Editorial Team
| Position | Name | Institution | Scopus ID | h-index | Citations |
|---|---|---|---|---|---|
|
Editor in Chief - most handling papers |
Prof. Dr. Ario Damar, S.Pi., M.Si. | IPB University โ Indonesia | 26027787100 | 25 | 2445 |
| Editors | Prof. Dr. Yonvitner, S.Pi., M.Si. | IPB University โ Indonesia | 57192077604 | 23 | 2008 |
| Prof. Dr. Luky Adrianto, M.Sc. | IPB University โ Indonesia | 6506853268 | 30 | 4100 | |
| Nurul Huda, Ph.D. | Universiti Malaysia Sabah, Kota Kinabalu โ Malaysia | 6701695514 | 56 | 11001 | |
| Josep Lloret Romaรฑach, Ph.D. | Instituto de Ciencias del Mar โ Spain | 36336917800 | 46 | 6785 | |
| Dr. Sebastian C. A. Ferse | University of Bremen โ Germany | 26323608200 | 44 | 8121 | |
| Craig Sherman, Ph.D. | Deakin University โ Australia | 12760657600 | 34 | 3683 | |
| Prof. Dr. Agung Damar Sakti, D.E.A. | Raja Ali Haji Maritime University โ Indonesia | 6507346312 | 29 | 3029 | |
| Dr.rer.nat. Kustiariyah Tarman, S.Pi., M.Si. | IPB University โ Indonesia | 37062027700 | 23 | 1810 | |
| Dr. Fery Kurniawan, S.Kel., M.Si. | IPB University โ Indonesia | 57188824120 | 18 | 1360 | |
| Agus Alim Hakim, S.Pi., M.Si. | IPB University โ Indonesia | 57193566358 | 14 | 714 | |
| Dr. Nurul Dhewani Sjafrie, M.Si. | National Research and Innovation Agency โ Indonesia | 57193121553 | 14 | 829 | |
| Surya Gentha Akmal, S.Pi., M.Si., Ph.D. | IPB University โ Indonesia | 57214674152 | 10 | 289 | |
| Ts. Dr. Chee Su Yin | Universiti Sains Malaysia โ Malaysia | 53363115500 | 16 | 1758 | |
| Prof. Dr. Fernando de Figueiredo Porto | University of Pernambuco โ Brasil | 36951366400 | 9 | 264 | |
| Salah Eddine Sbiba, Dr. Prof. | Institut National de Recherche Halieutique โ Morocco | 58861345200 | 3 | 22 | |
|
Technical Editors |
Nurdin Ahmadi, M.M. | IPB University โ Indonesia | 57208147100 | 4 | 60 |
| Qonita Sinatrya, S.Pi. | IPB University โ Indonesia | - | 1 | 2 |